Names |
Born |
Died |
| CAMERON | ||
| Christina | born Abt 1877 | |
| CAMPBELL | ||
| Unknown | ||
| Agnes | born 24 Mar 1842 | |
| Alexander | born 1 Apr 1838 | |
| Alexander | born 7 Nov 1824 | |
| Alexander | born Mar 1861 | |
| Angus | born Abt 1832 | |
| Ann | born Abt 1859 | |
| Ann | born Abt 1839 | |
| Archibald | born Abt 1857 | |
| Archibald | born 5 Dec 1806 | died Bef 1882 |
| Archibald | born 5 Jan 1771 | |
| Catherine | born Abt 1843 | |
| Christian | chr. 20 Mar 1783 | |
| Christina | born Abt 1828 | died Bef 1901 |
| Dougald | born 25 Oct 1776 | |
| Duncan | born Abt 1764 | |
| Duncan | born 14 Apr 1793 | |
| Duncan | born 10 Oct 1836 | died Bef 1840 |
| Duncan | born 24 Mar 1840 | |
| Duncan | born Abt 1785 | |
| Elizabeth | born Abt 1848 | |
| Elizabeth | born 10 Oct 1836 | |
| Isabella | born Abt 1797 | died Bef 1861 |
| Janet | died After 1885 | |
| Jessie B. | born Jul 1850 | |
| John | born Abt 1829 | |
| John | chr. 28 Nov 1762 | |
| John | born Abt 1660 | |
| Malcolm | born 15 Feb 1773 | died Bef 1787 |
| Malcolm | born 15 Mar 1787 | |
| Margaret | born Abt 1829 | died Between 1861 and 1871 |
| Margaret | born Abt 1841 | |
| Margaret | born Oct 1840 | |
| Margaret | born Abt 1846 | |
| Mary | born Abt 1846 | |
| Mary | born Abt 1838 | |
| Mary | born Abt 1766 | |
| Nancy | born Abt 1839 | |
| Nancy | born Abt 1827 | |
| Neill | born 16 Nov 1767 | |
| Peter | born Abt 1740 | |
| Peter | born Abt 1777 | |
| Peter | born 2nd December 1811 | |
| CLARK | ||
| Hugh | ||
| CRAIG | ||
| John | ||
| CRAWFORD | ||
| Alexander | born Abt 1660 | |
| Archibald | ||
| Isabella | born 23 Aug 1870 | died 21st April 1928 |
| John | born Abt 1660 | |
| CUMMING | ||
| Susan | ||
| CUTHBERTSON | ||
| Margaret |