Names |
Born |
Died |
| MACARTHUR | ||
| Unk | ||
| MACGOWAN | ||
| Donald dow | born Abt 1660 | |
| MACINTYRE | ||
| Duncan | born Abt 1660 | |
| MACNOKAIRD | ||
| Katherine | born Abt 1715 | |
| Malcolm | born late 1600's | |
| MACNOKEARD | ||
| Marie | born Abt 1660 | |
| MACPHADEN | ||
| John | born Abt 1700 | |
| MARTIN | ||
| Betsy | born Abt 1876 | |
| Catherine | born Abt 1800 | |
| MARY | ||
| McKellar | born Abt 1811 | |
| MCALPINE | ||
| Mary | born Abt 1834 | died Bef 1868 |
| MCARTHUR | ||
| Catharine | born Abt 1837 | |
| Catherine | born 1833 | |
| Catherine | born Abt 1834 | |
| Isabella | born Abt 1866 | |
| Isabella | ||
| John | died Bef 1860 | |
| Margaret | born Abt 1867 | |
| Susan | ||
| MCCALLUM | ||
| Unknown | ||
| Alexander | born Abt 1824 | |
| Ann or Mary | chr. 28 Apr 1802 | |
| Anne | born 18 Apr 1864 | |
| Archibald | born 3 Nov 1835 | |
| Archibald | died Bef 1841 | |
| Archibald | born 15 Jul 1861 | |
| Archibald | born 23 Apr 1881 | |
| Catherine | born Abt 1868 | died Bef 1881 |
| Charlotte | born 10 Oct 1874 | |
| Christian | chr. 4 Mar 1809 | died 16 Mar 1842 |
| Christina | born Abt 1878 | |
| Donald Gordon | born 1885 | |
| Donald | ||
| Duncan | born 25 Aug 1839 | died 18 Sep 1909 |
| Duncan | born Abt 1770 | |
| Duncan | born Abt 1847 | |
| Duncan | ||
| Duncan | born 12 May 1858 | |
| Edward | born Abt 1806 | died 12 Nov 1890 |
| Edward | born 26 Jul 1846 | died 27th Feb 1930 |
| Edward | born 23rd August 1894 | died 1979 |
| Edward | ||
| Edward | born Abt 1875 | |
| Euphemia | born 24 May 1829 | died 1906 |
| Euphemia | born Abt 1770 | died Bef 1851 |
| Hugh A | born Abt 1886 | |
| Isabella | born May 1822 | died 26th April 1915 |
| Isabella | born Abt 1816 | |
| Isabella | born Abt 1880 | |
| James | born 29 May 1833 | died Bef 1841 |
| James | born 12 Mar 1842 | died 1851 ? |
| James | born Abt 1839 | |
| Jannet | born 9 Apr 1831 | |
| Jean | born Abt 1844 | |
| Jessie | born Abt 1870 | |
| Jessie | born not found yet | |
| John | born 16th May 1900 | died 4th October 1950 |
| John | born 26 Apr 1850 | |
| John | chr. 9 Apr 1800 | died 31st May 1878 |
| John | chr. 12 Jul 1795 | died Bef 1800 |
| John | born 31 Aug 1856 | |
| John | born Abt 1883 | |
| Margaret | born Abt 1861 | |
| Margaret | born Abt 1873 | |
| Mary Ann | born 11th October 1892 | died 12 Aug 1904 |
| Mary | born 16 Oct 1852 | died 19th August 1883 |
| Mary | born 18 Jun 1869 | died 20 Jan 1920 |
| Mary | born Abt 1839 | |
| Mary | chr. 12 Feb 1795 | |
| Neil | born Abt 1834 | |
| Neil | born 22nd November 1897 | died 1969 |
| Nicol | born Abt 1773 | died Bef 1881 |
| Nicol | born Abt 1878 | |
| Peter | born 27 Feb 1771 | |
| Unk | born late 1600's | |
| MCCALMAN | ||
| Annie | born Abt 1878 | |
| Flora | born Abt 1862 | died 16th October 1927 |
| John | ||
| Louisa | born Abt 1838 | |
| MCCOSHAM | ||
| Archibald | ||
| Catherine | born Abt 1809 | |
| MCCOSHIM | ||
| Betsy | ||
| Christy | ||
| Donald | born 30 JUL 1776 | died 24th July 1864 |
| Donald | born Abt 1836 | |
| Flora | born 07 SEP 1842 | |
| Hugh | born Abt 1839 | |
| John | ||
| MCDONALD | ||
| Alexander | born Abt 1819 | |
| Catherine | born Abt 1786 | |
| John | born Abt 1823 | |
| Neil | born Abt 1821 | |
| MCDOUGALL | ||
| Janet | born Abt 1770 | |
| MCFARLANE | ||
| Agnes | born 5 Dec 1835 | |
| Christian | born 17 Aug 1840 | |
| Duncan | born Abt 1848 | died ? bef 1861 |
| Elizabeth | born 26 Apr 1837 | |
| Hugh | born Abt 1850 | |
| James | born 20 Jul 1859 | |
| Margaret | born 30th Oct 1831 | |
| Mary | born 2 Jan 1845 | |
| Walter | born Abt 1804 | |
| Walter | born 21 Mar 1842 | |
| MCGILP | ||
| Ann | born Abt 1867 | |
| MCGLASH | ||
| Hugh | born Abt 1650 | |
| MCGOUGAN | ||
| Alexander Archibald | born 3 Jul 1876 | |
| Catherine | born 20th January 1889 | died 31st May 1907 |
| Catherine | born Abt 1859 | |
| Catherine | born Abt 1858 | |
| Duncan | born nothing found in IGI | died Bef 1860 |
| Duncan | ||
| Duncan | born 8 Oct 1861 | |
| Isabella | born 21 Jan 1866 | died 1946 |
| John | born 3 Feb 1872 | |
| John | born Abt 1822 | died 18th July 1885 |
| John | born Abt 1842 | |
| Margaret | born Aug 1859 | |
| Mary | born 6 Sep 1860 | |
| Neil | born Abt 1824 | died 17th April 1906 |
| Neil | born Unknown | |
| Sarah | born 14 Oct 1863 | |
| MCILVOY | ||
| John | born Abt 1660 | |
| MCINNES | ||
| Annie | born Abt 1886 | |
| MCINTOSH | ||
| Elizabeth | ||
| MCINTYRE | ||
| Catherine | born Abt 1793 | died Between 1861 and 1871 |
| Euphemia | born Abt 1841 | |
| Sarah | ||
| MCKAY | ||
| Mary | ||
| MCKELLAR | ||
| Catherine | born Abt 1848 | |
| Catherine | ||
| Donald | born Abt 1847 | |
| Duncan | born Abt 1811 | |
| Duncan | born Abt 1849 | |
| Duncan | ||
| Gilbert | born Abt 1660 | |
| Mary | born Abt 1785 | died 1st October 1857 |
| Unk | ||
| MCKENZIE | ||
| Angus | born 21 Dec 1857 | |
| Duncan | born 1 Jul 1860 | |
| George | born 6 Jul 1824 | died After 1901 |
| George | ||
| George | born Abt 1854 | |
| James | born 4 Feb 1820 | |
| James | born 20 Oct 1850 | |
| Robert | born 6 Dec 1826 | |
| Susan | born 1 Sep 1831 | |
| William | born Abt 1869 | |
| MCLARTY | ||
| Unknown | ||
| Isabella | born 2 Nov 1808 | died 12 Jun 1886 |
| Margaret | ||
| MCLAURIN | ||
| Mary | ||
| MCNAUGHT | ||
| Catherine | born Sep 1850 | |
| MCNEILL | ||
| Betsey | born Abt 1878 | |
| MCNICOL | ||
| Alexander | born Abt 1819 | |
| Alexander | ||
| Catherine | died Bef 1860 | |
| Christy | born Abt 1826 | |
| Duncan | born Abt 1787 | died 28th July 1873 |
| Duncan | born Abt 1829 | |
| Jannet | born Abt 1834 | |
| John | born Abt 1837 | |
| Mary | born Abt 1833 | |
| MCNIVEN | ||
| Janet | born 2 Sep 1834 | died 1916 |
| John | ||
| MCPHADEN | ||
| Janet | ||
| MCPHAIL | ||
| Annie | born 8 Aug 1857 | died Bef 1881 |
| Archibald | born 24 Aug 1859 | died Bef 1869 |
| Archibald | born 6th July 1869 | |
| Bessie | ||
| Colin | born 18 Sep 1861 | |
| Donald | born Abt 1815 | died 27th June 1885 |
| Donald | born 10 May 1863 | |
| Donald | died Bef 1885 | |
| Lachlan | born Abt 1812 | died 30 Jun 1893 |
| Margaret | born 8 May 1867 | |
| Mary | born Abt 1848 | |
| Neil | born 26 Feb 1865 | |
| MCVICAR | ||
| Betsy | born 15 Jun 1856 | |
| Catherine | born Abt 1798 | |
| Donald | ||
| MORRISON | ||
| Catherine | ||
| Marrion | ||
| MUNRO | ||
| Agnes | born Abt 1815 | |
| Alexander | born 14 Oct 1820 | |
| Alexander | born Abt 1750 | |
| Alexander | ||
| Alister | born Dec 1900 | |
| Annabel | born Abt 1859 | |
| Betsy | born 5 Mar 1849 | |
| Catherine | born Abt 1864 | |
| Catherine | born Abt 1794 | died 5th April 1885 |
| Catherine | born 26 May 1862 | |
| Catherine | born Abt 1846 | |
| Catherine | born Dec 1860 | |
| Christian | born 23 Sep 1824 | |
| Christian | born 25th February 1800 | |
| Christian | ||
| Christina | born 12 Nov 1858 | died 15 Jan 1954 |
| Christina | born 18 Nov 1856 | died Bef 1858 |
| Dan | born to check | |
| Donald | born Abt 1815 | died 20th July 1885 |
| Donald | born 9 Mar 1855 | died 14th January 1886 |
| Donald | born 9th Feb 1881 | died 11 Feb 1958 |
| Donald | born 22 Oct 1835 | |
| Donald | born 1890 | died 1965 |
| Duncan Junior | born 22nd Nov 1816 | |
| Duncan Senior | born Abt 1787 | died 12th November 1857 |
| Duncan | born 14 Aug 1857 | died 20th January 1937 |
| Duncan | born 26 May 1852 | died 31 Mar 1927 |
| Duncan | ||
| Duncan | born apx 1760 | died apx 1840 |
| Duncan | born 4th July 1803 | |
| Edward | born 21st July 1883 | died not found in search of Munros in cumlodden |
| Elizabeth | born 17 Oct 1830 | |
| Elizabeth | ||
| Elizabeth | born 10 Jun 1845 | |
| Isabella | born Abt Jun 1892 | died 1st December 1893 |
| Isabella | born 29 Mar 1863 | |
| Isabella | born 19th Jan 1879 | died 27th June 1953 |
| Isabella | born 24 Jan 1861 | |
| Janet | born 30 Nov 1826 | |
| Jessie | born Abt 1851 | |
| John | born 20 Nov 1828 | died 8th March 1868 |
| John | born Abt 1893 | died aged 15 or 68 |
| Malcolm Archibald | born 31st January 1896 | died 7th Jan 1953 |
| Malcolm D. | born Abt 1894 | |
| Malcolm | born 17 Nov 1822 | died 29th April 1908 |
| Malcolm | born 10 Feb 1847 | died 7th July 1923 |
| Malcolm | born 23rd February 1800 | died Bef 1886 |
| Margaret | born Abt 1797 | died Feb 6th 1877 |
| Martin | born 19 Jun 1857 | died 19th October 1928 |
| Mary | born Abt 1824 | |
| Mary | born 24 May 1860 | |
| Mary | born 1899 | |
| Peter | born 12 Mar 1833 | |
| see Malcolms research notes page for possibles | ||
| Unknown |